Catch Friday Night Finals with Joel Reagan and Chuck Ramsey every Friday night at 10 p.m. for scores, reports and highlights during the Oklahoma high school football season. Many of our affiliates air high school football games that could cut into the start of the show. Otherwise, our coverage kicks off Friday at 10 p.m.
Friday Night Finals can be heard on these great stations.
STATION | FREQ | SLOGAN | CITY | ST | COVERAGE | NOTE |
KREF-FM | 94.7 FM | 94.7 The Ref | Oklahoma City | OK | Map | |
KTBZ | 1430 AM | 1430 The Buzz | Tulsa | OK | Map | Select Nights |
KWON | 1400 AM | KWON | Bartlesville | OK | Map | |
KWON-FM | 93.3 FM | KWON | Bartlesville | OK | Map | |
KWON-FM | 95.1 FM | KWON | Pawhuska | OK | Map | |
KOKB | 1580 AM | Triple Play Sports | Blackwell | OK | Map | |
KXOO | 94.3 FM | Kool 94 | Elk City | OK | Map | |
KYBE | 95.7 FM | The Coyote | Frederick | OK | Map | |
KJOK | 102.7 FM | The Big Dog | Hollis | OK | Map | |
KBEL-FM | 96.7 FM | Idabel’s First | Idabel | OK | Map | |
KBEL | 1240 AM | Idabel | OK | Map | ||
KFXI | 92.1 FM | Foxy 92 | Marlow | OK | Map | |
KREF | 1400 AM | 1400 The Ref | Norman | OK | Map | |
KOKP | 1020 AM | Triple Play Sports | Perry | OK | Map | |
KOKB | 93.3 FM | Triple Play Sports | Blackwell/Ponca City | OK | Map | |
KURM | 790 AM | KURM | Rogers | AR | Map | |
KURM-FM | 100.3 FM | KURM | Rogers | AR | Map | |
KOKP-FM | 93.1 FM | Triple Play Sports | Perry/Stillwater | OK | Map | |
KOSB | 105.1FM | Triple Play Sports | Blackwell/Stillwater | OK | Map |
Affiliates subject to change.